| Name |
Study program |
Year of study |
Lecture/Poster |
Title of the presentation |
|
| Dominik Beck | P4M8 | 1 | Lecture | Crofton's formula - a wonderful way how to connect seemingly unrelated problems in random geometry. |
| Iván Pérez | P4M8 | 1 | Poster | Computerized Adaptive Testing |
| Jan Niklas Latz | P4M9 | 2 | Lecture | Applying monoid duality to interacting particle systems |
| Jan Dudák | P4M3 | 3 | Lecture | Homeomorphism equivalence relation |
| Asmae Ben Yassine | P4M1 | 3 | Lecture | On Enochs' Conjecture |
| Dominik Beck | P4M8 | 1 | Poster | Mean distance in convex polyhedra |
| Mikuláš Zindulka | P4M1 | 1 | Lecture | Arithmetics of Number Fields |
| Eda Oktay | P4M6 | 2 | Lecture | Mixed Precision GMRES-based Iterative Refinement with Recycling |
| Ester Sgallová | P4M1 | 1 | Lecture | Quadratic forms and Pythagoras numbers over number fields |
| Arnab Kumar Bhattacharjee | P4M2 | 1 | Lecture | Quantum groups and q-determinant |
| Iva Karafiátová | P4M9 | 2 | Lecture | Statistical assessment of grain interactions in polycrystalline materials |
| Masood Tadi | P4M9 | 1 | Lecture | Copula-based trading of cointegrated cryptocurrency pairs |
| Shazma Zahid | P4M6 | 2 | Lecture | Introduction and Numerical Approximation of the $\star$-product. |
| Antonín Češík | P4M3 | 3 | Lecture | A variational approach to hyperbolic evolutions |
Updated by Petr Knobloch on May 8, 2022